SCHOOL INFORMATION学校紹介
学校情報
料金表
画像/動画
Swinburneは1908年にTechnical Collegeとして誕生し、1992年に正式に大学となった比較的新しい大学です。
2021年度にはQS大学ランキングの創立50年未満の新しい大学ランキングではTOP50にランクインしているなど高い評価も得ております。
メルボルン郊外に3つのキャンパスとマレーシアにも1キャンパスあります。
様々な業界との結びつきも強く、インターンシップやプロジェクトに参加する機会が豊富にあります。
人気の航空学コース
Swinburneにはパイロットや航空管理者になるためのコースがございます。
大学内にフライトシュミレーターも完備されている為、実践的な経験を積むことが可能です。
オンキャンパス寮など豊富な滞在方法
Swinburneではキャンパス内に寮があり、一人暮らしは初めてという方も安心して住むことが出来ます。
その他にもホームステイも手配可能です。
実習付きプログラム
すべての学士号でインターン等の実習に参加することが可能です。
企業出身の先生も多く、実践的な知識を学ぶことが可能です。
人気プログラム
航空学、デザイン、天文学、工学、ヘルスサイエンス
入学条件
学部入学:高校卒業程度
大学院:大学卒業資格(学士号の取得)
英語力条件
IELTS(アカデミック)6.0以上(すべての分野で6.0以上)相当
※コースによってはこれ以上が求められる可能性もございます
CRICOS CORD:00111D
DATA学校データ
| 生徒数 | 約55,000人 |
|---|---|
| 国籍比率 | 留学生の人数:約9900人 |
| 入学日 | 2月と7月 |
| 学校案内設備 | 寮、フライトシュミレーター、各種研究室 |
| 公式サイトURL | https://www.swinburne.edu.au/ |
| 住所 | John St, Hawthorn VIC 3122 オーストラリア |
※学校の都合により、予告なしに変更となる場合もございます。
| 分野 | 課程 | 期間 | 料金 |
|---|---|---|---|
| Business and management | Certificate | 6ヵ月 | A$10,990 total |
| Diploma | 6ヵ月 | A$10,990 total | |
| Engineering | Advanced diploma | 2年 | A$20,990 total |
| Health and community services | Certificate | 9ヵ月 | A$18,990 total |
| Diploma | 1年 | A$18,990 total | |
| Science | Certificate | 1年 | A$19,990 total |
| Diploma | 1年 | A$19,990 total |
| 分野 | 課程 | 料金 |
|---|---|---|
| Arts and social sciences | Bachelor degree | A$33,240 annual |
| Aviation | Bachelor degree | See course search |
| Business and management | Bachelor degree | A$39,940 annual |
| Design | Bachelor degree | A$39,140–A$41,640 annual |
| Education | Bachelor degree | A$31,340–A$34,340 annual |
| Engineering | Bachelor degree | A$40,600 annual |
| Film and television | Bachelor degree | A$43,340 annual |
| Games and interactivity | Bachelor degree | A$37,640 annual |
| Health sciences and community care | Bachelor degree | A$38,340–A$41,240 annual |
| Information and communication technologies | Bachelor degree | A$38,840–A$40,740 annual |
| Law | Bachelor degree | A$31,000–A$37,000 annual |
| Media and communications | Bachelor degree | A$37,240 annual |
| Psychology | Bachelor degree | A$40,140–A$45,040 annual |
| Science | Bachelor degree | A$38,840 annual |
| 分野 | 課程 | 料金 |
|---|---|---|
| Business and management | Master | A$44,340–A$46,240 annual |
| Graduate diploma | A$44,340 annual | |
| Graduate certificate | A$22,170–A$23,120 total | |
| Design | Master | A$37,940–A$41,840 annual |
| Graduate diploma | A$37,940 annual | |
| Graduate certificate | A$18,970–A$20,920 total | |
| Engineering | Master | A$44,240–A$48,240 annual |
| Graduate diploma | N/A | |
| Graduate certificate | A$22,120 total | |
| Health | Master | A$43,940–A$51,030 annual |
| Information and communication technologies | Master | A$30,180–A$41,240 annual |
| Graduate diploma | A$40,240 annual | |
| Graduate certificate | A$40,240–A$41,240 annual | |
| Media and communications | Master | A$37,240 annual |
| Graduate diploma | N/A | |
| Graduate certificate | A$18,620 total | |
| Science | Master | A$42,240 annual |
| Graduate diploma | A$42,240 annual | |
| Graduate certificate | N/A |










